Financial Summary
RESULTS
Year Ended 31 March
HK$’000 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenue | 408,144 | 881,095 | 110,677 | 168,157 | 86,942 |
Gross Profit | 108,993 | 417,362 | 43,219 | 18,922 | 11,133 |
Profit/(loss) for the year | 34,676 | 322,641 | (84,940) | 31,410 | (38,985) |
Basic earnings/(loss) per share (HK$) | 0.07 | 0.69 | (0.16) | 0.01 | (0.09) |
ASSETS AND LIABILITIES
As at 31 March
HK$’000 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Non-current assets | 1,037,579 | 972,456 | 596,965 | 697,124 | 995,929 |
Current assets | 1,601,677 | 1,051,861 | 1,206,732 | 851,557 | 595,142 |
Total assets | 2,639,256 | 2,024,317 | 1,803,697 | 1,548,681 | 1,591,071 |
Current liabilities | 1,243,513 | 541,448 | 454,547 | 296,868 | 359,284 |
Net current assets | 358,164 | 510,413 | 752,185 | 581,689 | 235,858 |
Non-current liabilities | 198,937 | 13,435 | 8,372 | – | – |
Total equity | 1,196,806 | 1,469,434 | 1,340,778 | 1,278,813 | 1,231,787 |
Net assets per shares (HK$) | 2.51 | 3.08 | 2.81 | 3.41 | 3.28 |
Announcements
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45

Corporate Governance
Rykadan is committed to a high standard of corporate governance in the interests of the shareholders and devotes considerable effort to maintaining high level of business ethics and corporate governance practices.
Please refer to the Corporate Governance Manual
For other corporate information, please refer to:
Memorandum of Association