Investor Relations

Financial Summary

RESULTS
Year Ended 31 March

HK$’000 2019 2020 2021 2022 2023
Revenue 881,095 110,677 168,157 86,942 87,695
Gross Profit 417,362 43,219 18,922 11,133 2,553
Profit/(loss) for the year 322,641 (84,940) 31,410 (38,985) (192,222)
Basic earnings/(loss) per share (HK$) 0.69 (0.16) 0.01 (0.09) (0.50)

ASSETS AND LIABILITIES
As at 31 March

HK$’000 2019 2020 2021 2022 2023
Non-current assets 972,456 596,965 697,124 995,929 659,629
Current assets 1,051,861 1,206,732 851,557 595,142 698,462
Total assets 2,024,317 1,803,697 1,548,681 1,591,071 1,358,091
Current liabilities 541,448 454,547 296,868 359,284 232,277
Net current assets 510,413 752,185 581,689 235,858 466,185
Non-current liabilities 13,435 8,372 95,922
Total equity 1,469,434 1,340,778 1,278,813 1,231,787 1,029,892
Net assets per shares (HK$) 3.08 2.81 3.41 3.28 2.74

Financial Report

Annual Report
28 Jul, 2023
Interim Report
29 Dec, 2022
Annual Report
28 Jul, 2022
INTERIM REPORT
29 Dec, 2021
Annual Report
27 Jul, 2021
Interim Report
28 Dec, 2020
Annual Report
28 Jul, 2020
Interim Report
30 Dec, 2019
Annual Report
31 Jul, 2019
  • 1
  • 2
  • 3
  • 4
Corporate Governance

Corporate Governance

Rykadan is committed to a high standard of corporate governance in the interests of the shareholders and devotes considerable effort to maintaining high level of business ethics and corporate governance practices.

Please refer to the Corporate Governance Manual

For other corporate information, please refer to:
Memorandum of Association

Articles of Association

Press Releases

Email Alert